<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Chasing Sunrises</title>
	<link>http://chasingsunrises.com.au/blog</link>
	<description>Chasing Sunrises</description>
	<lastBuildDate>Thu, 09 Oct 2014 01:00:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>What does Transparency mean for your company?</title>
		<description><![CDATA[‘If slaughterhouses had glass walls, the whole world would be vegetarian’ - Linda McCartney For many years I was a daily consumer of the popular mouthwash Listerine. Then, on 11th January 2009 the following story was widely reported across Australia’s &#8230; <a href="http://chasingsunrises.com.au/blog/?p=190">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=190</link>
			</item>
	<item>
		<title>It’s not you, it’s me</title>
		<description><![CDATA[When talking about the benefits of collaboration in a scenario workshop it’s easy to get excited by the prospects of what might be generated through collective effort. How could there possibly be a downside, you ask? Well there is; disempowerment. &#8230; <a href="http://chasingsunrises.com.au/blog/?p=180">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=180</link>
			</item>
	<item>
		<title>Businesses love marshmallows</title>
		<description><![CDATA[The Stanford marshmallow experiment was a series of studies on delayed gratification in the early 1970s led by psychologist Walter Mischel, at Stanford University.[i] In these studies, children aged three to five were offered a choice between receiving one small &#8230; <a href="http://chasingsunrises.com.au/blog/?p=173">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=173</link>
			</item>
	<item>
		<title>Caution: Scenario Bias Ahead</title>
		<description><![CDATA[To varying degrees, the selection of driving forces to drive and shape the development of future scenarios will be influenced by personal biases. And as the leader of a scenario exercise you will constantly be in the position to influence &#8230; <a href="http://chasingsunrises.com.au/blog/?p=161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=161</link>
			</item>
	<item>
		<title>Maximising Impact through Collaborative Strategy</title>
		<description><![CDATA[When presenting scenarios to senior management, the two responses you’re most likely to hear are: “We already knew that” or “That’ll never happen”. The first response suggests a lack of novelty in your work, which is often the case when &#8230; <a href="http://chasingsunrises.com.au/blog/?p=151">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=151</link>
			</item>
	<item>
		<title>Re-assess how you think about the future</title>
		<description><![CDATA[There is no argument that techniques for collecting business data have become more sophisticated over the past quarter century. There is an equally strong argument to say that better decision making and competitive advantage have not been achieved as a &#8230; <a href="http://chasingsunrises.com.au/blog/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=132</link>
			</item>
	<item>
		<title>Reports of the death of public libraries have been greatly exaggerated</title>
		<description><![CDATA[Public libraries are an idea whose time is now! Now if you haven’t stepped inside your local library any time over the past twenty years this might seem ridiculous. In fact, ask the average person on the street what a &#8230; <a href="http://chasingsunrises.com.au/blog/?p=118">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=118</link>
			</item>
	<item>
		<title>The Limitations of Experts</title>
		<description><![CDATA[The future will be a combination of persistence and novelty &#8211; some behaviours will persist, new behaviours will emerge. Anticipating which trends will persist, which new trends will arise, and what the implications and opportunities from these changes might be, &#8230; <a href="http://chasingsunrises.com.au/blog/?p=110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=110</link>
			</item>
	<item>
		<title>Planning for the future? Try a new paradigm!</title>
		<description><![CDATA[The results from IBM’s first ever global study of Chief Marketing Officers were published online recently under the heading CMOs feel unprepared for future complexity. From a strategic foresight perspective, three key findings emerge from the study: 1. Overwhelmingly, CMOs believe &#8230; <a href="http://chasingsunrises.com.au/blog/?p=88">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=88</link>
			</item>
	<item>
		<title>The Decline of City Populations</title>
		<description><![CDATA[The easiest thing in the world is to take a trend and project it forward. When it comes to planning, it’s also the most dangerous! All trends are an outcome of certain drivers. The danger with planning is that we &#8230; <a href="http://chasingsunrises.com.au/blog/?p=80">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chasingsunrises.com.au/blog/?p=80</link>
			</item>
</channel>
</rss>
